2001 CQ WPX CW Statistics
Home Our Family Travel W4ZV

 
USA Record:  1573 QSOs  674 Prefixes  =  2,547,046 Points
 
                     CQWW WPX - CW
                    
Call: WW4M
Operator(s): W4ZV
Station: W4ZV
Class: SOSB10 HP
QTH: NC
Operating Time (hrs): 36
 
Summary:
 Band     QSOs   Prefixes
-------------------------------
  160:       
   80:       
   40:       
   20:       
   15:       
   10:   1585
-------------------------------
Total:   1585 x    678  =  2,578,434
Club: PVRC
Comments:
     Almost doubled the record...who would have thunk it!  Lightning, QRN that 
sounded like 160 and precipitation static couldn't spoil the fun of 10 at the 
cycle peak!  Most fun was a late opening to Central Asia Saturday night and 
running JA's via long path Sunday morning.  
                                                73,  Bill  W4ZV
                              Continent Statistics
 WW4M   CQ WORLD WIDE PREFIX CONTEST    Single Operator     27 May 2001  2355z
                    160   80   40   20   15   10  ALL   percent
North America   CW    0    0    0    0    0  519  519    31.8
South America   CW    0    0    0    0    0   56   56     3.4
Europe          CW    0    0    0    0    0  943  943    57.7
Asia            CW    0    0    0    0    0   66   66     4.0
Africa          CW    0    0    0    0    0   18   18     1.1
Oceania         CW    0    0    0    0    0   31   31     1.9

BREAKDOWN QSO/mults  WW4M  CQ WORLD WIDE PREFIX CONTEST  Single Operator
HOUR      160      80       40       20       15       10    HR TOT  CUM TOT  
   0    .....    .....    .....    .....    .....    93/76    93/76   93/76 
   1      .        .        .        .        .      82/43    82/43  175/119
   2      .        .        .        .        .      32/14    32/14  207/133
   3      .        .        .        .        .       6/5      6/5   213/138
   4      .        .        .        .        .        .        .    213/138
   5      .        .        .        .        .        .        .    213/138
   6      .        .        .        .        .        .        .    213/138
   7      .        .        .        .        .        .        .    213/138
   8    .....    .....    .....    .....    .....    .....    .....  213/138
   9      .        .        .        .        .       3/3      3/3   216/141
  10      .        .        .        .        .      15/15    15/15  231/156
  11      .        .        .        .        .      73/55    73/55  304/211
  12      .        .        .        .        .      51/32    51/32  355/243
  13      .        .        .        .        .      31/20    31/20  386/263
  14      .        .        .        .        .      31/21    31/21  417/284
  15      .        .        .        .        .      38/21    38/21  455/305
  16    .....    .....    .....    .....    .....    34/19    34/19  489/324
  17      .        .        .        .        .      29/18    29/18  518/342
  18      .        .        .        .        .      41/13    41/13  559/355
  19      .        .        .        .        .      36/13    36/13  595/368
  20      .        .        .        .        .      50/22    50/22  645/390
  21      .        .        .        .        .      55/28    55/28  700/418
  22      .        .        .        .        .      48/13    48/13  748/431
  23      .        .        .        .        .      31/11    31/11  779/442
   0    .....    .....    .....    .....    .....    21/7     21/7   800/449
   1      .        .        .        .        .       7/2      7/2   807/451
   2      .        .        .        .        .       8/6      8/6   815/457
   3      .        .        .        .        .      24/11    24/11  839/468
   4      .        .        .        .        .      44/19    44/19  883/487
   5      .        .        .        .        .       7/2      7/2   890/489
   6      .        .        .        .        .        .        .    890/489
   7      .        .        .        .        .        .        .    890/489
   8    .....    .....    .....    .....    .....    .....    .....  890/489
   9      .        .        .        .        .        .        .    890/489
  10      .        .        .        .        .      14/7     14/7   904/496
  11      .        .        .        .        .      52/31    52/31  956/527
  12      .        .        .        .        .      95/34    95/34 1051/561
  13      .        .        .        .        .     119/30   119/30 1170/591
  14      .        .        .        .        .      81/25    81/25 1251/616
  15      .        .        .        .        .      55/7     55/7  1306/623
  16    .....    .....    .....    .....    .....    49/15    49/15 1355/638
  17      .        .        .        .        .      45/10    45/10 1400/648
  18      .        .        .        .        .      46/6     46/6  1446/654
  19      .        .        .        .        .      40/9     40/9  1486/663
  20      .        .        .        .        .      27/7     27/7  1513/670
  21      .        .        .        .        .      31/2     31/2  1544/672
  22      .        .        .        .        .      29/4     29/4  1573/676
  23      .        .        .        .        .      12/3     12/3  1585/679
DAY1    .....    .....    .....    .....    .....  779/442    .....  779/442
DAY2      .        .        .        .        .    806/237      .    806/237
TOT       .        .        .        .        .   1585/679      .   1585/679