2000 CQ WPX SSB Statistics
Home Our Family Travel W4ZV

 
USA Record:  2642 QSOs  877 Prefixes  =  6,006,573 Points

                     CQ WW WPX - SSB
                    
Call: NY4A
Operator(s): W4ZV
Station: W4ZV

Class: SOSB10  Power: HP
QTH: NC
Operating Time (hrs): 35.6

Summary:
 Band     QSOs
-------------------------------
  160:       
   80:       
   40:       
   20:       
   15:       
   10:   2648
-------------------------------
Total:   2648 x    879  =  6,043,125

Club: PVRC

Comments:

Conditions were mostly great except for a solar disturbance Saturday 
afternoon...just in time for the JA opening.  Thanks to all for the QSO's 
and to N4AF for the use of the PVRC-NC club call!  If anyone wants QSL's for
this weekend only please send them directly to me.

Highlights:
Breaking the WM5G(N5TJ) 1989 record (4.2M) at 1430Z Sunday morning.
Working 7A0A (Indonesia) by long path around 0230Z Saturday night.
9N7RB, HS0/JR3XMG and many Zone 18's calling during the middle of EU runs.
Breaking EU pileups on E41 and A6 around 40 minutes before my sunrise Sunday.
Hearing JR5JAQ very strong via short path early Sunday morning (12Z).
NOT having intermittent amplifier keying problems this time.
Discovering how well the FT-1000MP's Auto-Notch DSP works on CB carriers.

Lowlights:
The CBer's worldwide who would give two letters and nothing else!

                                                 73,  Bill  W4ZV

                              Continent Statistics
  NY4A   CQ WORLD WIDE PREFIX CONTEST    Single Operator Single Band     27 Mar 2000  0000z

                     160   80   40   20   15   10  ALL   percent

North America   SSB    0    0    0    0    0  579  579    21.2
South America   SSB    0    0    0    0    0  133  133     4.9
Europe          SSB    0    0    0    0    0 1607 1607    58.9
Asia            SSB    0    0    0    0    0  345  345    12.6
Africa          SSB    0    0    0    0    0   15   15     0.5
Oceania         SSB    0    0    0    0    0   49   49     1.8
BREAKDOWN QSO/mults  NY4A  CQ WORLD WIDE PREFIX CONTEST  Single Operator Single Band

HOUR      160      80       40       20       15       10    HR TOT  CUM TOT  

   0    .....    .....    .....    .....    .....   115/72   115/72  115/72 
   1      .        .        .        .        .      84/30    84/30  199/102
   2      .        .        .        .        .      78/48    78/48  277/150
   3      .        .        .        .        .      53/28    53/28  330/178
   4      .        .        .        .        .        .        .    330/178
   5      .        .        .        .        .        .        .    330/178
   6      .        .        .        .        .        .        .    330/178
   7      .        .        .        .        .        .        .    330/178
   8    .....    .....    .....    .....    .....    .....    .....  330/178
   9      .        .        .        .        .        .        .    330/178
  10      .        .        .        .        .      38/34    38/34  368/212
  11      .        .        .        .        .     153/99   153/99  521/311
  12      .        .        .        .        .     144/79   144/79  665/390
  13      .        .        .        .        .     134/56   134/56  799/446
  14      .        .        .        .        .     133/51   133/51  932/497
  15      .        .        .        .        .     113/23   113/23 1045/520
  16    .....    .....    .....    .....    .....   112/27   112/27 1157/547
  17      .        .        .        .        .      97/18    97/18 1254/565
  18      .        .        .        .        .      77/21    77/21 1331/586
  19      .        .        .        .        .      90/26    90/26 1421/612
  20      .        .        .        .        .      54/22    54/22 1475/634
  21      .        .        .        .        .      36/12    36/12 1511/646
  22      .        .        .        .        .      46/16    46/16 1557/662
  23      .        .        .        .        .      39/9     39/9  1596/671
   0    .....    .....    .....    .....    .....    47/17    47/17 1643/688
   1      .        .        .        .        .      44/10    44/10 1687/698
   2      .        .        .        .        .      19/7     19/7  1706/705
   3      .        .        .        .        .      24/11    24/11 1730/716
   4      .        .        .        .        .        .        .   1730/716
   5      .        .        .        .        .        .        .   1730/716
   6      .        .        .        .        .        .        .   1730/716
   7      .        .        .        .        .        .        .   1730/716
   8    .....    .....    .....    .....    .....    .....    ..... 1730/716
   9      .        .        .        .        .        .        .   1730/716
  10      .        .        .        .        .      24/6     24/6  1754/722
  11      .        .        .        .        .      83/11    83/11 1837/733
  12      .        .        .        .        .     107/20   107/20 1944/753
  13      .        .        .        .        .      83/13    83/13 2027/766
  14      .        .        .        .        .      74/12    74/12 2101/778
  15      .        .        .        .        .      63/12    63/12 2164/790
  16    .....    .....    .....    .....    .....    79/15    79/15 2243/805
  17      .        .        .        .        .      45/6     45/6  2288/811
  18      .        .        .        .        .      72/14    72/14 2360/825
  19      .        .        .        .        .      64/10    64/10 2424/835
  20      .        .        .        .        .      46/7     46/7  2470/842
  21      .        .        .        .        .      54/11    54/11 2524/853
  22      .        .        .        .        .      67/14    67/14 2591/867
  23      .        .        .        .        .      57/12    57/12 2648/879
DAY1    .....    .....    .....    .....    ..... 1596/671    ..... 1596/671
DAY2      .        .        .        .        .   1052/208      .   1052/208
TOT       .        .        .        .        .   2648/879      .   2648/879