CQ Worldwide DX Contest, SSB
Call: W4ZV
Operator(s): W4ZV
Station: W4ZV
Class: SOSB/10 HP
QTH: NC
Operating Time (hrs): 32
Summary:
Band QSOs Zones Countries
-------------------------------
160:
80:
40:
20:
15:
10: 2676 40 156
-------------------------------
Total: 2676 40 156 = 1,514,688
Club/Team: PVRC
Comments:
*Amazing conditions especially the first day. Max rate was 199/hour at 1240 UTC
and 43 per 10 minutes (equal to 258/hr rate) at 1320 UTC Saturday. Even Sunday
was not bad considering the Ap index was 38!
*WAZ on 10! Always a thrill to WAZ unassisted on a single band in one weekend.
The last time I did that was in the 1983 CQWW on 20 meters and I almost did it
twice this weekend by working at least 2 stations in every zone except 34.
*New claimed record. My 1999 record was a hair over 1.4M so this should be a
new one even after UBN score reductions.
*If you want to see what the Saturday night aurora looked like...click here.
Note brilliant red pictures from Troutman, NC about 40 miles from my QTH at
35.4 degrees North.
Continent Statistics
W4ZV CQ WORLD WIDE DX CONTEST Single Operator 28 Oct 2001 2352z
160 80 40 20 15 10 ALL percent
North America SSB 0 0 0 0 0 178 178 6.5
South America SSB 0 0 0 0 0 173 173 6.3
Europe SSB 0 0 0 0 0 1853 1853 67.2
Asia SSB 0 0 0 0 0 454 454 16.5 (373 JA's)
Africa SSB 0 0 0 0 0 45 45 1.6
Oceania SSB 0 0 0 0 0 56 56 2.0
BREAKDOWN QSO/mults W4ZV CQ WORLD WIDE DX CONTEST Single Operator
HOUR 160 80 40 20 15 10 HR TOT CUM TOT
0 ..... ..... ..... ..... ..... 92/37 92/37 92/37
1 . . . . . 89/9 89/9 181/46
2 . . . . . 53/7 53/7 234/53
3 . . . . . 1/0 1/0 235/53
4 . . . . . . . 235/53
5 . . . . . . . 235/53
6 . . . . . . . 235/53
7 . . . . . . . 235/53
8 ..... ..... ..... ..... ..... ..... ..... 235/53
9 . . . . . . . 235/53
10 . . . . . 6/9 6/9 241/62
11 . . . . . 146/39 146/39 387/101
12 . . . . . 182/16 182/16 569/117
13 . . . . . 174/6 174/6 743/123
14 . . . . . 172/4 172/4 915/127
15 . . . . . 121/4 121/4 1036/131
16 ..... ..... ..... ..... ..... 110/9 110/9 1146/140
17 . . . . . 82/5 82/5 1228/145
18 . . . . . 102/10 102/10 1330/155
19 . . . . . 93/0 93/0 1423/155
20 . . . . . 67/3 67/3 1490/158
21 . . . . . 72/3 72/3 1562/161
22 . . . . . 75/1 75/1 1637/162
23 . . . . . 65/0 65/0 1702/162
0 ..... ..... ..... ..... ..... 88/1 88/1 1790/163
1 . . . . . 43/0 43/0 1833/163
2 . . . . . 33/3 33/3 1866/166
3 . . . . . . . 1866/166
4 . . . . . . . 1866/166
5 . . . . . . . 1866/166
6 . . . . . . . 1866/166
7 . . . . . . . 1866/166
8 ..... ..... ..... ..... ..... ..... ..... 1866/166
9 . . . . . . . 1866/166
10 . . . . . 2/1 2/1 1868/167
11 . . . . . 19/6 19/6 1887/173
12 . . . . . 71/4 71/4 1958/177
13 . . . . . 129/0 129/0 2087/177
14 . . . . . 153/0 153/0 2240/177
15 . . . . . 122/3 122/3 2362/180
16 ..... ..... ..... ..... ..... 82/1 82/1 2444/181
17 . . . . . 72/1 72/1 2516/182
18 . . . . . 35/4 35/4 2551/186
19 . . . . . 40/1 40/1 2591/187
20 . . . . . 24/3 24/3 2615/190
21 . . . . . 21/0 21/0 2636/190
22 . . . . . 22/4 22/4 2658/194
23 . . . . . 18/2 18/2 2676/196
DAY1 ..... ..... ..... ..... ..... 1702/162 ..... 1702/162
DAY2 . . . . . 974/34 . 974/34
TOT . . . . . 2676/196 . 2676/196