USA Record: 2577 QSOs 127 Countries = 981,837 Points
ARRL DX Contest - SSB
Call: W4ZV
Operator(s): W4ZV
Station: W4ZV
Class: SOSB/10 Power: HP
QTH: NC
Operating Time (hrs): 32.7
Summary:
Band QSOs Mults
----------------------
160:
80:
40:
20:
15:
10: 2589 127
----------------------
Total: 2589 127 = 986,409
Club: PVRC
Comments:
Amazing 10 meters! Just like for ARRL CW a geomagnetic storm was forecasted
but maybe that's what was required for conditions to be great! Amazing to work
3 JT's and 4 HS's directly over the magnetic north pole. In spite of some
equipment problems this broke W0UA's 1992 record (871K from W0UN) but I'm sure
many others did also. Thanks to God for the wonderful conditions!
73, Bill W4ZV
Continent Statistics
W4ZV ARRL INTERNATIONAL DX CONTEST Single Operator 5 Mar 2000 2356z
160 80 40 20 15 10 ALL percent
North America SSB 0 0 0 0 0 51 51 1.9
South America SSB 0 0 0 0 0 108 108 4.0
Europe SSB 0 0 0 0 0 1836 1836 67.2
Asia SSB 0 0 0 0 0 661 661 24.2
Africa SSB 0 0 0 0 0 16 16 0.6
Oceania SSB 0 0 0 0 0 60 60 2.2
BREAKDOWN QSO/mults W4ZV ARRL INTERNATIONAL DX CONTEST Single Operator
HOUR 160 80 40 20 15 10 HR TOT CUM TOT
0 ..... ..... ..... ..... ..... 85/18 85/18 85/18
1 . . . . . 100/5 100/5 185/23
2 . . . . . 49/3 49/3 234/26
3 . . . . . 17/3 17/3 251/29
4 . . . . . . . 251/29
5 . . . . . . . 251/29
6 . . . . . . . 251/29
7 . . . . . . . 251/29
8 ..... ..... ..... ..... ..... ..... ..... 251/29
9 . . . . . . . 251/29
10 . . . . . 7/7 7/7 258/36
11 . . . . . 129/26 129/26 387/62
12 . . . . . 176/14 176/14 563/76
13 . . . . . 177/8 177/8 740/84
14 . . . . . 126/7 126/7 866/91
15 . . . . . 132/4 132/4 998/95
16 ..... ..... ..... ..... ..... 117/3 117/3 1115/98
17 . . . . . 106/2 106/2 1221/100
18 . . . . . 96/1 96/1 1317/101
19 . . . . . 78/5 78/5 1395/106
20 . . . . . 44/1 44/1 1439/107
21 . . . . . 33/4 33/4 1472/111
22 . . . . . 67/2 67/2 1539/113
23 . . . . . 68/2 68/2 1607/115
0 ..... ..... ..... ..... ..... 79/1 79/1 1686/116
1 . . . . . 76/0 76/0 1762/116
2 . . . . . 53/0 53/0 1815/116
3 . . . . . 3/0 3/0 1818/116
4 . . . . . . . 1818/116
5 . . . . . . . 1818/116
6 . . . . . . . 1818/116
7 . . . . . . . 1818/116
8 ..... ..... ..... ..... ..... ..... ..... 1818/116
9 . . . . . . . 1818/116
10 . . . . . 1/0 1/0 1819/116
11 . . . . . 67/1 67/1 1886/117
12 . . . . . 106/0 106/0 1992/117
13 . . . . . 115/2 115/2 2107/119
14 . . . . . 74/0 74/0 2181/119
15 . . . . . 37/0 37/0 2218/119
16 ..... ..... ..... ..... ..... 72/0 72/0 2290/119
17 . . . . . 61/0 61/0 2351/119
18 . . . . . 58/0 58/0 2409/119
19 . . . . . 57/0 57/0 2466/119
20 . . . . . 40/1 40/1 2506/120
21 . . . . . 22/3 22/3 2528/123
22 . . . . . 31/4 31/4 2559/127
23 . . . . . 30/0 30/0 2589/127
DAY1 ..... ..... ..... ..... ..... 1607/115 ..... 1607/115
DAY2 . . . . . 982/12 . 982/12
TOT . . . . . 2589/127 . 2589/127 |